What Gulfport Businesses Get Per Dollar on Each Plan
| Plan | Price | Download | Upload | WiFi Backup | Battery Backup | SLA |
|---|---|---|---|---|---|---|
| AT&T Business 300 | $60 | 300 Mbps | 300 Mbps | Yes | Yes | Yes |
| AT&T Business 500 | $100 | 500 Mbps | 500 Mbps | Yes | Yes | Yes |
| AT&T Business 1 Gig | $140 | 1000 Mbps | 1000 Mbps | Yes | Yes | Yes |
| AT&T Business 2 Gig | $180 | 2000 Mbps | 2000 Mbps | Yes | Yes | Yes |
| AT&T Business 5 Gig | $285 | 5000 Mbps | 5000 Mbps | Yes | Yes | Yes |
| Cox Business Cable | $150 plus | 500 Mbps | 35 Mbps | No | No | Limited |
Cox charges more for dramatically worse upload, no automatic failover, and a service commitment that does not approach a formal SLA with defined remedies. In Gulfport where the larger residential population makes cable congestion more pronounced than anywhere else in Harrison County that gap in real daily service quality is felt by every Cox business customer throughout every operating day.