What Seattle Businesses Actually Get Per Dollar
| Plan | Price | Download | Upload | WiFi Backup | Battery Backup | SLA |
|---|---|---|---|---|---|---|
| AT&T Business 300 | $60 | 300 Mbps | 300 Mbps | Yes | Yes | Yes |
| AT&T Business 500 | $100 | 500 Mbps | 500 Mbps | Yes | Yes | Yes |
| AT&T Business 1 Gig | $140 | 1000 Mbps | 1000 Mbps | Yes | Yes | Yes |
| AT&T Business 2 Gig | $180 | 2000 Mbps | 2000 Mbps | Yes | Yes | Yes |
| AT&T Business 5 Gig | $285 | 5000 Mbps | 5000 Mbps | Yes | Yes | Yes |
| Comcast Business | $150 plus | 500 Mbps | 35 Mbps | No | No | Limited |
Comcast charges more for dramatically worse upload speed, no automatic failover, and a service commitment that carries no legal accountability. For Seattle businesses operating in one of America's most demanding commercial environments that gap is not theoretical. It shows up in every client call, every file delivery, and every Pacific Northwest winter storm that tests the infrastructure underneath the business.